Home

emberi Erőforrások vészhelyzet minden egyes zamodics mate gyapjú föld alatt Nyáj

Significance of extended sports cardiology screening of elite handball  referees | PLOS ONE
Significance of extended sports cardiology screening of elite handball referees | PLOS ONE

Significance of extended sports cardiology screening of elite handball  referees | PLOS ONE
Significance of extended sports cardiology screening of elite handball referees | PLOS ONE

Significance of extended sports cardiology screening of elite handball  referees | PLOS ONE
Significance of extended sports cardiology screening of elite handball referees | PLOS ONE

Cardiac troponin T and echocardiographic dimensions after repeated sprint  vs. moderate intensity continuous exercise in healthy young males |  Scientific Reports
Cardiac troponin T and echocardiographic dimensions after repeated sprint vs. moderate intensity continuous exercise in healthy young males | Scientific Reports

Alexandra Fábián MD
Alexandra Fábián MD

PDF) Significance of extended sports cardiology screening of elite handball  referees
PDF) Significance of extended sports cardiology screening of elite handball referees

Cardiopulmonary examinations of athletes returning to high-intensity sport  activity following SARS-CoV-2 infection | Scientific Reports
Cardiopulmonary examinations of athletes returning to high-intensity sport activity following SARS-CoV-2 infection | Scientific Reports

Cardiopulmonary examinations of athletes returning to high-intensity sport  activity following SARS-CoV-2 infection | Scientific Reports
Cardiopulmonary examinations of athletes returning to high-intensity sport activity following SARS-CoV-2 infection | Scientific Reports

Preparticipation screening reduces SCD in young athletes | Nature Reviews  Cardiology
Preparticipation screening reduces SCD in young athletes | Nature Reviews Cardiology

Effect of swimming on increasing of cardiorespiratory capacity in  paraplegics | Spinal Cord
Effect of swimming on increasing of cardiorespiratory capacity in paraplegics | Spinal Cord

Cardiopulmonary examinations of athletes returning to high-intensity sport  activity following SARS-CoV-2 infection | Scientific Reports
Cardiopulmonary examinations of athletes returning to high-intensity sport activity following SARS-CoV-2 infection | Scientific Reports

Significance of extended sports cardiology screening of elite handball  referees | PLOS ONE
Significance of extended sports cardiology screening of elite handball referees | PLOS ONE

Kutatás – Sportorvostan Tanszék
Kutatás – Sportorvostan Tanszék

PDF) Retrospective study of COVID-19 experiences in elite multinational  aquatic athletes
PDF) Retrospective study of COVID-19 experiences in elite multinational aquatic athletes

Preparticipation screening reduces SCD in young athletes | Nature Reviews  Cardiology
Preparticipation screening reduces SCD in young athletes | Nature Reviews Cardiology

Cardiopulmonary examinations of athletes returning to high-intensity sport  activity following SARS-CoV-2 infection | Scientific Reports
Cardiopulmonary examinations of athletes returning to high-intensity sport activity following SARS-CoV-2 infection | Scientific Reports

Balogh, Marton
Balogh, Marton

Cardiopulmonary examinations of athletes returning to high-intensity sport  activity following SARS-CoV-2 infection | Scientific Reports
Cardiopulmonary examinations of athletes returning to high-intensity sport activity following SARS-CoV-2 infection | Scientific Reports

Cardiopulmonary exercise testing results. | Download Scientific Diagram
Cardiopulmonary exercise testing results. | Download Scientific Diagram

Tudományos híradó 4. – Májusi válogatás – Semmelweis Hírek
Tudományos híradó 4. – Májusi válogatás – Semmelweis Hírek

Effect of swimming on increasing of cardiorespiratory capacity in  paraplegics | Spinal Cord
Effect of swimming on increasing of cardiorespiratory capacity in paraplegics | Spinal Cord

Total % of pericardial effusion (PE) detected on CMR stratified by risk...  | Download Scientific Diagram
Total % of pericardial effusion (PE) detected on CMR stratified by risk... | Download Scientific Diagram

Boxplots of native T1 mapping, LVEF and GLS values by symptom group.... |  Download Scientific Diagram
Boxplots of native T1 mapping, LVEF and GLS values by symptom group.... | Download Scientific Diagram

Significance of extended sports cardiology screening of elite handball  referees | PLOS ONE
Significance of extended sports cardiology screening of elite handball referees | PLOS ONE

Preparticipation screening reduces SCD in young athletes | Nature Reviews  Cardiology
Preparticipation screening reduces SCD in young athletes | Nature Reviews Cardiology

SARS-CoV2 infection: functional and morphological cardiopulmonary changes  in elite handball players | Scientific Reports
SARS-CoV2 infection: functional and morphological cardiopulmonary changes in elite handball players | Scientific Reports

Cardiopulmonary examinations of athletes returning to high-intensity sport  activity following SARS-CoV-2 infection | Scientific Reports
Cardiopulmonary examinations of athletes returning to high-intensity sport activity following SARS-CoV-2 infection | Scientific Reports